| Zaamin | Type | Cosmos MFC Tashkent |
|---|---|---|
| 75% | Possession | 25% |
| 16 | Corner Kicks | 2 |
| 0 | Red Cards | 1 |
| 2 | Yellow Cards | 1 |
| 97 | Attack | 42 |
| 64 | Dangerous attack | 13 |
No data is available.
| R | SOCRE | HT | - | OPPONENT | DATE |
|---|---|---|---|---|---|
| D | 1 - 1 | 1 - 0 | @ | Sirdaryo FA | 19.10.25 |
| W | 4 - 0 | 2 - 0 | vs | Ahmedov | 16.10.25 |
| W | 7 - 0 | 3 - 0 | vs | Jizzax FA | 11.10.25 |
| W | 4 - 0 | 2 - 0 | @ | FK Chigatoy | 28.09.25 |
| W | 3 - 1 | 1 - 0 | vs | Lokomotiv Tashkent B | 07.09.25 |
| W | 2 - 1 | 2 - 0 | @ | Ishtixon | 23.08.25 |
| W | 7 - 2 | 5 - 0 | vs | Tashkent VFA | 16.08.25 |
| W | 3 - 1 | 0 - 1 | vs | FC Bunyodkor II Chrichik | 10.08.25 |
| W | 2 - 0 | 0 - 0 | vs | Sirdaryo FA | 29.06.25 |
| W | 4 - 1 | 0 - 0 | @ | Ahmedov | 25.06.25 |
No data is available.