Summary

  • Castrelon G.9'
  • 61'Lineth Cedeno
  • Schouwstra C.90+3'

Statistics

Head To Head

Turbine Potsdam WSV Meppen WDATE
FTHTVSScore1STVSHTFT
DLvs1-10-1@WD
LLvs1-31-3@WW
LD@0-10-0vsDW
WDvs3-11-1@DL
LD@0-20-0vsDW
WWvs4-13-1@LL

Turbine Potsdam W Results

RSOCREHT-OPPONENTDATE
L1 - 21 - 0@VfB Stuttgart W19.10.25
D1 - 10 - 1vsSV Meppen W12.10.25
D2 - 21 - 2@1.FSV Mainz 05 W05.10.25
W3 - 03 - 0@Montabaur W27.09.25
L2 - 30 - 2vsVfL Bochum W21.09.25
L0 - 40 - 3@SC Sand W14.09.25
W2 - 00 - 0vsAndernach W07.09.25
L2 - 31 - 3@Monchengladbach W31.08.25
W2 - 02 - 0vsIngolstadt 04 W24.08.25
L0 - 40 - 2@Koln W11.05.25

SV Meppen W Results

RSOCREHT-OPPONENTDATE
L1 - 20 - 1vsAndernach W19.10.25
D1 - 11 - 0@Turbine Potsdam W12.10.25
L0 - 30 - 2vsSC Sand W28.09.25
L0 - 10 - 1@Monchengladbach W21.09.25
W8 - 04 - 0vsWarbeyen W14.09.25
D0 - 00 - 0@FFC Frankfurt II W07.09.25
L1 - 30 - 1vs1.FSV Mainz 05 W31.08.25
W5 - 02 - 0@Wolfsburg II W24.08.25
W1 - 00 - 0@Holstein Kiel W17.08.25
D1 - 11 - 1@Werder Bremen W06.08.25