Summary

  • Seyen A.26'
  • 32'Limani V.

Statistics

Head To Head

FFC Frankfurt II WSV Meppen WDATE
FTHTVSScore1STVSHTFT
DDvs0-00-0@DD
WWvs2-01-0@LL
LL@1-31-2vsWW
LDvs0-10-0@DW
LL@0-20-1vsWW
LL@0-20-2vsWW

FFC Frankfurt II W Results

RSOCREHT-OPPONENTDATE
L0 - 30 - 2@1.FSV Mainz 05 W13.09.25
D0 - 00 - 0vsSV Meppen W07.09.25
D1 - 11 - 0@Warbeyen W31.08.25
D1 - 10 - 1vsMonchengladbach W24.08.25
W1 - 01 - 0@Monchengladbach W18.05.25
W2 - 01 - 0vsSV Meppen W11.05.25
L1 - 21 - 1@Andernach W04.05.25
L1 - 50 - 1vsSC Sand W27.04.25
W4 - 01 - 0@SV Weinberg W20.04.25
W1 - 00 - 0@Ingolstadt 04 W23.03.25

SV Meppen W Results

RSOCREHT-OPPONENTDATE
W8 - 04 - 0vsWarbeyen W14.09.25
D0 - 00 - 0@FFC Frankfurt II W07.09.25
L1 - 30 - 1vs1.FSV Mainz 05 W31.08.25
W5 - 02 - 0@Wolfsburg II W24.08.25
W1 - 00 - 0@Holstein Kiel W17.08.25
D1 - 11 - 1@Werder Bremen W06.08.25
L1 - 40 - 3vsAnderlecht W02.08.25
L0 - 10 - 0vsHamburger SV W18.05.25
L0 - 20 - 1@FFC Frankfurt II W11.05.25
W1 - 00 - 0vsVfL Bochum W04.05.25