| Shaita Angels FC W | Type | Small Town FC W |
|---|---|---|
| 17 | Shots | 4 |
| 9 | Shots On Goal | 2 |
| 8 | Off Target | 2 |
| 47% | Possession | 53% |
| 3 | Corner Kicks | 3 |
| 1 | Red Cards | 0 |
| 0 | Yellow Cards | 4 |
| 58 | Attack | 68 |
| 101 | Dangerous attack | 47 |
No data is available.
| R | SOCRE | HT | - | OPPONENT | DATE |
|---|---|---|---|---|---|
| W | 1 - 0 | 0 - 0 | @ | Senior Pros FC W | 31.10.25 |
| D | 0 - 0 | 0 - 0 | @ | Determine Girls FC W | 18.10.25 |
| L | 1 - 2 | 0 - 0 | vs | Determine Girls FC W | 14.02.25 |
| D | 2 - 2 | 2 - 1 | @ | Senior Pros FC W | 07.04.24 |
| D | 3 - 3 | 1 - 3 | @ | Ravia Angels FC W | 02.02.24 |
| W | 1 - 0 | 1 - 0 | @ | Ambassador FC W | 20.01.24 |
| L | 1 - 2 | 0 - 2 | @ | Determine Girls FC W | 03.09.23 |
| D | 1 - 1 | 0 - 1 | vs | Blanco FC W | 01.05.22 |
| L | 1 - 2 | 0 - 0 | @ | Blanco FC W | 28.04.22 |
| L | 0 - 9 | 0 - 4 | @ | City Academy FC W | 11.12.21 |
No data is available.