Summary

  • 2'Sobal M.
  • 56'Simonsson T.
  • 71'Marinelli G.
  • 88'Marinelli G.

Statistics

Servette WType FC Thun W
24Shots0
10Shots On Goal0
14Off Target0
63%Possession37%
10Corner Kicks0
169Attack72
166Dangerous attack12

Head To Head

Servette WFC Thun WDATE
FTHTVSScore1STVSHTFT
WWvs4-01-0@LL
WW@3-01-0vsLL
WDvs2-00-0@DL
WW@5-01-0vsLL
WWvs3-13-0@LL

Servette W Results

RSOCREHT-OPPONENTDATE
D0 - 00 - 0vsBasel W01.11.25
W3 - 21 - 1@Grasshopper W19.10.25
W4 - 01 - 0vsFC Thun W04.10.25
D0 - 00 - 0@Rapperswil Jona W27.09.25
W4 - 12 - 0vsAarau W25.09.25
W1 - 00 - 0@FC Zurich Frauen W20.09.25
W3 - 00 - 0@Young Boys W14.09.25
W3 - 00 - 0vsSt Gallen W06.09.25
W4 - 01 - 0@FC Luzern W23.08.25
W2 - 11 - 0@Fleury 91 W13.08.25

FC Thun W Results

RSOCREHT-OPPONENTDATE
L1 - 31 - 0@Rapperswil Jona W02.11.25
D1 - 11 - 1vsAarau W19.10.25
L0 - 40 - 1@Servette W04.10.25
L1 - 40 - 3vsYoung Boys W28.09.25
L2 - 32 - 1@St Gallen W24.09.25
L1 - 20 - 0vsFC Luzern W20.09.25
L0 - 10 - 1@Basel W13.09.25
L0 - 20 - 1@Grasshopper W06.09.25
L1 - 30 - 1vsFC Zurich Frauen W24.08.25
D2 - 22 - 1vsYverdon W17.05.25