No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
L | 1 - 3 | 1 - 1 | vs | Kuruvchi Bunyodkor | 23.04.25 |
L | 1 - 2 | 1 - 1 | @ | Lokomotiv BFK | 19.04.25 |
L | 1 - 6 | 0 - 2 | @ | Lokomotiv Tashkent | 08.04.25 |
L | 1 - 3 | 0 - 1 | vs | FK Chigatoy | 30.10.24 |
W | 2 - 1 | 1 - 1 | @ | Pakhtakor II | 25.10.24 |
L | 0 - 1 | 0 - 0 | vs | FC Bunyodkor II Chrichik | 20.10.24 |
W | 2 - 1 | 0 - 0 | @ | Turon Nukus | 13.10.24 |
W | 3 - 1 | 1 - 1 | vs | Andijan FA | 07.10.24 |
D | 1 - 1 | 0 - 1 | @ | Navbahor Namangan B | 28.09.24 |
W | 4 - 0 | 1 - 0 | vs | Fergana FA | 21.09.24 |
No data is available.