Summary

  • 4'Tun Win Theingi
  • 45+1'
  • 54'
  • Ramirez M.70'
  • 89'May Thet Mon Myint
  • 90+2'

Statistics

Myanmar WType Philippines W
5Shots9
3Shots On Goal6
2Off Target3
43%Possession57%
11Free Kicks16
4Corner Kicks6
2Yellow Cards1
15Fouls8
2Offsides2
104Attack115
54Dangerous attack79

Head To Head

Myanmar WPhilippines WDATE
FTHTVSScore1STVSHTFT
WWvs2-11-0@LL
DW@1-11-0vsLD
LL@0-30-1vsWW
WD@1-00-0vsDL
LW@1-21-0vsLW

Myanmar W Results

RSOCREHT-OPPONENTDATE
L0 - 20 - 2@Vietnam W11.12.25
W3 - 02 - 0@Malaysia W08.12.25
W2 - 11 - 0vsPhilippines W05.12.25
L0 - 10 - 0@Australia W19.08.25
W2 - 11 - 1vsThailand W16.08.25
D1 - 11 - 0@Philippines W13.08.25
W3 - 01 - 0@Timor Leste W10.08.25
W2 - 11 - 0vsAustralia W07.08.25
W6 - 03 - 0vsBahrain W05.07.25
L1 - 20 - 1@Bangladesh W02.07.25

Philippines W Results

RSOCREHT-OPPONENTDATE
D0 - 00 - 0@Vietnam W17.12.25
D1 - 10 - 0@Thailand W14.12.25
W6 - 01 - 0vsMalaysia W11.12.25
W1 - 00 - 0vsVietnam W08.12.25
L1 - 20 - 1@Myanmar W05.12.25
D2 - 21 - 0vsUzbekistan W29.10.25
D1 - 10 - 1vsMyanmar W13.08.25
L0 - 10 - 1@Australia W10.08.25
W7 - 04 - 0vsTimor Leste W07.08.25
W1 - 01 - 0vsChina Hong Kong W05.07.25