Summary

  • Goetsch L.33'
  • Vairon M.90'

Statistics

Montpellier WType Dijon w
12Shots9
3Shots On Goal2
9Off Target7
48%Possession52%
6Corner Kicks4
0Yellow Cards2
358Pass395
13Fouls7
2Saves3
26Tackles20
5Dribbles5
108Attack105
54Dangerous attack37
13Intercept9

Head To Head

Montpellier WDijon wDATE
FTHTVSScore1STVSHTFT
DDvs0-00-0@DD
LL@2-41-2vsWW
LDvs0-20-0@DW
LL@0-10-1vsWW
WWvs2-01-0@LL
LL@1-20-1vsWW
WWvs3-02-0@LL
WWvs2-01-0@LL
WW@2-11-0vsLL
DLvs1-10-1@WD

Montpellier W Results

RSOCREHT-OPPONENTDATE
L1 - 20 - 1vsFleury 91 W06.09.25
D1 - 10 - 0@RC Saint Etienne W29.08.25
W2 - 11 - 0vsRCD Espanyol W22.08.25
W1 - 00 - 0vsToulouse W16.08.25
W2 - 11 - 1vsMarseille W06.08.25
W2 - 11 - 1@Fleury 91 W07.05.25
D0 - 00 - 0vsDijon w24.04.25
L1 - 30 - 1@Guingamp W12.04.25
W2 - 00 - 0vsParis FC W29.03.25
D2 - 20 - 1@Nantes W22.03.25

Dijon w Results

RSOCREHT-OPPONENTDATE
L0 - 20 - 1@Paris FC W06.09.25
D1 - 10 - 0@SC Freiburg W30.08.25
D1 - 10 - 0@Nantes W23.08.25
L0 - 10 - 0@RC Saint Etienne W20.08.25
W1 - 01 - 0vsMarseille W15.08.25
L1 - 40 - 2@Lyon W11.05.25
W6 - 04 - 0vsParis FC W07.05.25
D0 - 00 - 0@Montpellier W24.04.25
W1 - 00 - 0vsRC Saint Etienne W12.04.25
W3 - 01 - 0vsNantes W29.03.25