Doshisha University | Type | Momoyama Gakuin University |
---|---|---|
10 | Shots | 7 |
8 | Shots On Goal | 4 |
2 | Off Target | 3 |
42% | Possession | 58% |
11 | Free Kicks | 16 |
4 | Corner Kicks | 10 |
78 | Attack | 67 |
56 | Dangerous attack | 40 |
No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
D | 1 - 1 | 1 - 1 | @ | Osaka Gakuin University | 09.04.25 |
L | 0 - 2 | 0 - 0 | @ | Nagoya Grampus | 01.06.22 |
W | 1 - 0 | 0 - 0 | @ | Fukui United | 22.05.22 |
No data is available.