Mineros de Zacatecas II | Type | Sporting Canamy II |
---|---|---|
25 | Shots | 17 |
6 | Shots On Goal | 0 |
19 | Off Target | 17 |
37% | Possession | 63% |
3 | Corner Kicks | 4 |
0 | Yellow Cards | 2 |
59 | Attack | 86 |
61 | Dangerous attack | 60 |
No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
L | 0 - 2 | 0 - 1 | vs | Leones Negros UdeG III | 11.05.25 |
L | 1 - 4 | 1 - 3 | vs | Magos Union Deportiva | 15.03.25 |
W | 2 - 1 | 0 - 0 | @ | Necaxa II | 08.02.25 |
D | 2 - 2 | 1 - 0 | @ | CD Irapuato B | 27.01.25 |
W | 3 - 0 | 3 - 0 | vs | Necaxa II | 18.01.25 |
W | 1 - 0 | 0 - 0 | vs | Santa Ana del Conde | 07.12.24 |
W | 2 - 0 | 1 - 0 | @ | Necaxa II | 04.12.24 |
W | 5 - 0 | 2 - 0 | @ | Club Sure | 16.11.24 |
W | 6 - 2 | 3 - 1 | @ | Leon GEN | 19.10.24 |
W | 3 - 0 | 2 - 0 | vs | Fut Car | 12.10.24 |
No data is available.