Summary

  • 11'Miedema V.(Assists:Kerstin Casparij)
  • 14'Blindkilde L.
  • Parris N.(Assists:María Pérez)19'
  • 69'Shaw K.
  • 89'Shaw K.
  • 90+4'Aoba Fujino

Statistics

Manchester City WType London City Lionesses W
15Shots8
7Shots On Goal3
5Off Target3
3Blocked2
56%Possession44%
6Free Kicks5
7Corner Kicks7
1Yellow Cards0
554Pass428
86%Pass Success79%
5Fouls8
3Offsides1
1Heads0
2Saves3
10Tackles17
9Dribbles9
15Throw ins12
115Attack79
67Dangerous attack54
13Intercept11

Head To Head

Manchester City WLondon City Lionesses WDATE
FTHTVSScore1STVSHTFT
WWvs4-12-1@LL

Manchester City W Results

RSOCREHT-OPPONENTDATE
W4 - 12 - 1vsLondon City Lionesses W28.09.25
W3 - 11 - 0vsEverton FC W25.09.25
W5 - 13 - 0@Tottenham Hotspur W20.09.25
W2 - 10 - 1vsBrighton H.A. W13.09.25
L1 - 20 - 1@Chelsea FC W06.09.25
D0 - 00 - 0vsManchester United W09.08.25
W5 - 21 - 2vsCrystalPalace W10.05.25
D2 - 22 - 1@Manchester United W04.05.25
W1 - 00 - 0@Leicester City W27.04.25
D1 - 11 - 1vsEverton FC W20.04.25

London City Lionesses W Results

RSOCREHT-OPPONENTDATE
L1 - 41 - 2@Manchester City W28.09.25
W2 - 10 - 1@CrystalPalace W25.09.25
W2 - 11 - 0@Everton FC W20.09.25
L1 - 50 - 2vsManchester United W14.09.25
L1 - 41 - 2@Arsenal W06.09.25
W3 - 10 - 0vsLeicester City W29.08.25
L1 - 30 - 1@Lyon W22.08.25
W2 - 11 - 0@FC Twente Enschede W01.08.25
D2 - 20 - 0@Birmingham W04.05.25
D1 - 10 - 1vsDurham Wildcats LFC W27.04.25