Summary

  • 10'Fornes S. (Assist:Courtney Nevin)(Assists:Nevin C.)
  • 23'Kristell M.
  • 31'Skoog T.
  • Russell L.35'
  • 45+3'Fornes S. (Assist:Kullberg S.)
  • Kamogawa M.53'
  • 61'Mia Persson
  • Nilsson E.71'

Statistics

Malmo WType Vaxjo W
21Shots9
10Shots On Goal6
11Off Target3
56%Possession44%
6Corner Kicks5
2Yellow Cards2
3Saves6
79Attack68
64Dangerous attack49

Head To Head

Malmo WVaxjo WDATE
FTHTVSScore1STVSHTFT
WWvs3-12-1@LL
DWvs1-11-0@LD
WW@4-21-0vsLL
WLvs4-32-3@WL

Malmo W Results

RSOCREHT-OPPONENTDATE
W4 - 03 - 0@Trelleborgs FF W17.09.25
L1 - 20 - 2@Hammarby W06.09.25
W3 - 12 - 1vsVaxjo W30.08.25
W5 - 24 - 0@Brommapojkarna W23.08.25
W2 - 02 - 0vsAIK Solna W17.08.25
W1 - 00 - 0@FC Rosengard W08.08.25
D1 - 11 - 0vsVaxjo W01.08.25
W2 - 01 - 0vsVittsjo GIK W25.07.25
W2 - 00 - 0vsTrelleborgs FF W19.07.25
W1 - 01 - 0vsBrommapojkarna W22.06.25

Vaxjo W Results

RSOCREHT-OPPONENTDATE
L1 - 20 - 0@Kristianstads DFF W13.09.25
W2 - 10 - 0vsLinkopings W06.09.25
L1 - 31 - 2@Malmo W30.08.25
W3 - 20 - 0@FC Rosengard W23.08.25
L0 - 50 - 1vsBK Hacken W17.08.25
W4 - 03 - 0@Linkopings W09.08.25
D1 - 10 - 1@Malmo W01.08.25
D2 - 21 - 1@Kristianstads DFF W26.07.25
L1 - 20 - 1@Djurgardens W22.06.25
D1 - 11 - 1vsIFK Norrkoping DFK W14.06.25