Summary

  • 3'
  • 27'
  • 52'
  • 80'
  • 90+3'

Statistics

LautokaType Nadi FC
11Corner Kicks2
1Yellow Cards1

Head To Head

LautokaNadi FCDATE
FTHTVSScore1STVSHTFT
WLvs2-10-1@WL
WW@3-22-1vsLL
WDvs2-00-0@DL
LLvs1-20-1@WW
WDvs4-32-2@DL
WDvs5-10-0@DL
WD@2-10-0vsDL
WWvs3-11-0@LL

Lautoka Results

RSOCREHT-OPPONENTDATE
W2 - 10 - 1@Nadroga FC15.06.25
L0 - 10 - 1vsLabasa FC07.06.25
W1 - 01 - 0vsRewa FC01.06.25
W2 - 00 - 0vsBA FC31.05.25
D1 - 10 - 0@Navua FC30.05.25
W2 - 00 - 0vsNadroga FC18.05.25
W4 - 22 - 1@Suva FC11.05.25
W2 - 10 - 1vsNadi FC04.05.25
L0 - 30 - 0@BA FC27.04.25
L1 - 31 - 0vsRewa FC25.04.25

Nadi FC Results

RSOCREHT-OPPONENTDATE
D2 - 21 - 1@BA FC15.06.25
L0 - 50 - 1@Suva FC01.06.25
L0 - 10 - 0@Labasa FC31.05.25
D0 - 00 - 0vsNadroga FC30.05.25
L1 - 21 - 1vsBA FC18.05.25
L1 - 50 - 2@Rewa FC16.05.25
W5 - 23 - 1vsNavua FC11.05.25
L1 - 21 - 0@Lautoka04.05.25
L0 - 10 - 0vsLabasa FC27.04.25
D3 - 32 - 2vsNasinu FC16.03.25