Summary

  • 64'Caicedo L.
  • Kim Shin-Ji73'

Statistics

Colombia W U20Type Korea Rep W U20
13Shots12
2Shots On Goal6
11Off Target6
54%Possession46%
5Corner Kicks1
0Yellow Cards1
98Attack85
53Dangerous attack38

Head To Head

Colombia W U20Korea Rep W U20DATE
FTHTVSScore1STVSHTFT
WDvs1-00-0@DL

Colombia W U20 Results

RSOCREHT-OPPONENTDATE
W1 - 00 - 0vsKorea Rep W U2012.09.24
W1 - 01 - 0@Mexico W U2007.09.24
W1 - 00 - 0vsCameroon W U2004.09.24
W2 - 00 - 0vsAustralia W U2001.09.24
W1 - 00 - 0@Morocco W U2027.07.24
D1 - 10 - 0@Morocco W U2025.07.24
W4 - 01 - 0vsPanama W U2004.06.24
L1 - 20 - 0vsJapan W U2030.05.24
D1 - 11 - 0@Mexico W U2028.05.24
D1 - 10 - 0@Paraguay W U2006.05.24

Korea Rep W U20 Results

RSOCREHT-OPPONENTDATE
L0 - 10 - 0@Colombia W U2012.09.24
W1 - 01 - 0vsGermany W U2008.09.24
D0 - 00 - 0vsVenezuela W U2005.09.24
L0 - 10 - 0@Nigeria W U2002.09.24
D2 - 21 - 1vsGhana W U2028.08.24
W4 - 23 - 1@USA W U2004.06.24
L0 - 30 - 1@USA W U2001.06.24
L0 - 10 - 0@Australia W U2016.03.24
L0 - 30 - 1@North Korea W U2013.03.24
W13 - 06 - 0@Uzbekistan W U2009.03.24