Summary

  • Dong-jin Kim54'
  • 69'Takashi Uchino
  • Kim M.(Assists:Lee Tae-Seok)75'

Statistics

Japan U23Type South Korea U23
15Shots6
2Shots On Goal3
13Off Target3
61%Possession39%
6Corner Kicks3
1Yellow Cards1
80Attack68
50Dangerous attack30

Head To Head

Japan U23South Korea U23DATE
FTHTVSScore1STVSHTFT
LDvs0-10-0@DW
LD@1-21-1vsDW
WW@3-01-0vsLL

Japan U23 Results

RSOCREHT-OPPONENTDATE
W2 - 00 - 0@Uzbekistan U2328.07.25
W5 - 12 - 1@Saudi Arabia U2325.07.25
L0 - 30 - 1vsSpain U2302.08.24
W1 - 00 - 0@Israel U2331.07.24
W1 - 00 - 0vsMali U2328.07.24
W5 - 01 - 0vsParaguay U2325.07.24
D1 - 11 - 0@France U2318.07.24
W2 - 01 - 0@USA U2312.06.24
D0 - 00 - 0@USA U2308.06.24
W1 - 00 - 0vsUzbekistan U2303.05.24

South Korea U23 Results

RSOCREHT-OPPONENTDATE
D0 - 00 - 0vsAustralia U2305.06.25
D2 - 21 - 2vsIndonesia U2326.04.24
W1 - 00 - 0@Japan U2322.04.24
W2 - 01 - 0@China U2319.04.24
W1 - 00 - 0vsUnited Arab Emirates U2316.04.24
L0 - 10 - 1@Saudi Arabia U2310.04.24
D2 - 21 - 1@Australia U2327.03.24
W1 - 01 - 0@Saudi Arabia U2324.03.24
W1 - 01 - 0vsThailand U2321.03.24
L0 - 10 - 1vsArka Gdynia03.02.24