HPS FC POHU YJ U20 | Type | ToTe U20 |
---|---|---|
18 | Shots | 7 |
8 | Shots On Goal | 2 |
10 | Off Target | 5 |
15 | Corner Kicks | 1 |
0 | Yellow Cards | 2 |
124 | Attack | 91 |
126 | Dangerous attack | 52 |
No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
L | 0 - 4 | 0 - 1 | @ | MPS U20 | 13.09.25 |
L | 1 - 2 | 1 - 1 | vs | IF Gnistan U20 | 07.09.25 |
L | 0 - 4 | 0 - 3 | vs | VJS 2 U20 | 17.08.25 |
W | 4 - 1 | 3 - 0 | @ | FC Kontu U20 | 03.08.25 |
L | 2 - 3 | 1 - 3 | @ | KoPSe U20 | 24.05.25 |
L | 3 - 4 | 1 - 2 | vs | HJK Helsinki U20 | 18.05.25 |
L | 1 - 4 | 1 - 2 | vs | Atlantis U20 | 11.05.25 |
L | 2 - 4 | 1 - 1 | vs | MP U20 | 27.04.25 |
L | 1 - 2 | 0 - 1 | vs | GrIFK U20 | 05.04.25 |
L | 3 - 8 | 0 - 2 | vs | PPJ U20 | 22.03.25 |
No data is available.