Summary

  • 13'
  • 45+1'
  • 52'
  • 59'

Statistics

FC Bulleen Lions WType Heidelberg United W
19Shots18
10Shots On Goal12
9Off Target6
51%Possession49%
6Corner Kicks7
1Yellow Cards0
60Attack64
47Dangerous attack46

Head To Head

FC Bulleen Lions WHeidelberg United WDATE
FTHTVSScore1STVSHTFT
LLvs1-20-2@WW
LLvs2-40-2@WW
LD@1-30-0vsDW
WDvs3-11-1@DL
WDvs2-00-0@DL
DD@1-11-1vsDD
WL@2-10-1vsWL
LLvs2-31-2@WW
LL@0-20-1vsWW
LL@0-30-1vsWW

FC Bulleen Lions W Results

RSOCREHT-OPPONENTDATE
D1 - 11 - 0@Box Hill W13.06.25
D1 - 10 - 0@Boroondara Eagles W05.06.25
W3 - 10 - 1@Brunswick Juventus W31.05.25
L1 - 20 - 2vsHeidelberg United W24.05.25
D2 - 21 - 1@South Melbourne W18.05.25
W5 - 00 - 0vsEmerging Athlete Program W10.05.25
W1 - 00 - 0@Bentleigh Greens W02.05.25
W3 - 01 - 0vsBoroondara Eagles W26.04.25
L0 - 10 - 0@Essendon Royals W12.04.25
L0 - 10 - 1vsAlamein W05.04.25

Heidelberg United W Results

RSOCREHT-OPPONENTDATE
W4 - 01 - 0vsBoroondara Eagles W14.06.25
W3 - 22 - 2vsEssendon Royals W31.05.25
W2 - 12 - 0@FC Bulleen Lions W24.05.25
W4 - 21 - 1vsPreston Lions W17.05.25
D1 - 11 - 1@Spring Hills FC W09.05.25
W3 - 03 - 0vsBox Hill W03.05.25
W2 - 10 - 1@Brunswick Juventus W26.04.25
D1 - 11 - 1@Alamein W12.04.25
L1 - 50 - 3vsSouth Melbourne W05.04.25
W5 - 23 - 0@Emerging Athlete Program W29.03.25