| Golden Dream | Type | Gedeh FC |
|---|---|---|
| 4 | Shots | 13 |
| 3 | Shots On Goal | 6 |
| 1 | Off Target | 7 |
| 46% | Possession | 54% |
| 11 | Free Kicks | 23 |
| 0 | Corner Kicks | 5 |
| 2 | Yellow Cards | 2 |
| 110 | Attack | 118 |
| 80 | Dangerous attack | 102 |
No data is available.
| R | SOCRE | HT | - | OPPONENT | DATE |
|---|---|---|---|---|---|
| W | 1 - 0 | 1 - 0 | vs | District 17 FC | 24.10.25 |
No data is available.