Summary

  • 3'
  • 22'
  • 27'
  • 28'
  • 35'
  • 38'
  • 40'

Statistics

SC Rio Tinto WType FC Tirsense W
12Shots3
8Shots On Goal0
4Off Target3
5Corner Kicks2
2Yellow Cards1
57Attack41
48Dangerous attack24

Head To Head

SC Rio Tinto WFC Tirsense WDATE
FTHTVSScore1STVSHTFT
WWvs5-04-0@LL
LD@0-10-0vsDW

SC Rio Tinto W Results

RSOCREHT-OPPONENTDATE
W1 - 00 - 0@Leixoes W13.09.25
W4 - 12 - 1@AD Pasteis W10.05.25
W5 - 04 - 0vsFC Tirsense W26.04.25
W3 - 11 - 1vsCA Ouriense W19.04.25
W8 - 03 - 0vsBoavista W12.04.25
L1 - 21 - 0@Guia W22.03.25
W2 - 01 - 0vsUR Cadima W23.02.25
D0 - 00 - 0@CA Ouriense W15.02.25
D0 - 00 - 0vsFC Romariz W08.02.25
D2 - 20 - 2vsAD Pasteis W01.02.25

FC Tirsense W Results

RSOCREHT-OPPONENTDATE
D1 - 10 - 1@Gil Vicente FC W20.09.25
L2 - 40 - 3vsCA Ouriense W10.05.25
L0 - 50 - 4@SC Rio Tinto W26.04.25
W2 - 12 - 1@UR Cadima W12.04.25
D1 - 10 - 1@FC Romariz W15.03.25
W4 - 32 - 0vsGuia W01.03.25
W2 - 01 - 0@AD Pasteis W08.02.25
L0 - 20 - 2@CA Ouriense W01.02.25
W1 - 00 - 0vsSC Rio Tinto W25.01.25
D2 - 22 - 2vsUR Cadima W18.01.25