ES Bingerville | Type | Nour FC |
---|---|---|
11 | Shots | 12 |
5 | Shots On Goal | 8 |
6 | Off Target | 4 |
46% | Possession | 54% |
8 | Corner Kicks | 3 |
1 | Yellow Cards | 2 |
84 | Attack | 82 |
77 | Dangerous attack | 61 |
No data is available.
R | SOCRE | HT | - | OPPONENT | DATE |
---|---|---|---|---|---|
L | 1 - 2 | 0 - 0 | vs | Leader SC de Marcory | 08.09.25 |
L | 1 - 2 | 1 - 0 | @ | Lanfiara FC | 04.03.25 |
W | 1 - 0 | 1 - 0 | vs | CO Korhogo | 12.04.24 |
No data is available.