Summary

  • 14'
  • 17'
  • 37'
  • 49'
  • 51'
  • 54'
  • 64'
  • 78'
  • 80'
  • 81'
  • 85'
  • 87'
  • 89'

Statistics

Santutxu U19Type Eibar U19
9Shots23
6Shots On Goal13
3Off Target10
50%Possession50%
2Corner Kicks3
2Yellow Cards4
112Attack106
34Dangerous attack64

Head To Head

Santutxu U19Eibar U19DATE
FTHTVSScore1STVSHTFT
LDvs2-51-1@DW
LL@0-20-2vsWW
WLvs3-10-1@WL
LDvs1-21-1@DW
LL@0-30-2vsWW
LLvs1-31-2@WW
LL@0-30-1vsWW

Santutxu U19 Results

RSOCREHT-OPPONENTDATE
L2 - 51 - 1vsEibar U1927.10.25
L3 - 40 - 3@Leioa U1918.10.25
D0 - 00 - 0vsCD Betono U1904.10.25
L1 - 30 - 1@CD Alaves U1921.09.25
W3 - 11 - 1vsArdoi U1904.05.25
L0 - 20 - 2@Eibar U1927.04.25
L1 - 21 - 2vsAntiguoko KE U1929.03.25
W7 - 05 - 0vsUDC Txantrea U1901.03.25
L1 - 30 - 2@Bilbao U1923.02.25
L1 - 21 - 2vsValvanera CD U1916.02.25

Eibar U19 Results

RSOCREHT-OPPONENTDATE
W5 - 21 - 1@Santutxu U1927.10.25
W3 - 11 - 1vsCD Alaves U1919.10.25
W8 - 15 - 1vsVillegas U1927.09.25
W2 - 10 - 1@CD Vasconia U1921.09.25
L1 - 30 - 1vsReal Sociedad U1913.09.25
L1 - 31 - 2@CD Alaves U1904.05.25
W2 - 02 - 0vsSantutxu U1927.04.25
D2 - 21 - 0vsOsasuna U1905.04.25
L0 - 20 - 1vsBilbao U1922.03.25
D0 - 00 - 0vsAurrera de Vitoria U1901.03.25