Summary

  • Umathum A.2'
  • 33'Laegreid J.
  • Gustei V.(Assists:Budai A.)54'
  • 60'Grimeland E.
  • 64'Jesper Nerhus Eikrem
  • Varga Z.70'
  • Asvanyi D.75'

Statistics

Brann U19Type Puskas Akademia Fehervar U19
7Shots11
3Shots On Goal3
2Off Target2
2Blocked6
50%Possession50%
2Corner Kicks4
2Yellow Cards3
7Fouls14
0Offsides6

Head To Head

Brann U19Puskas Akademia Fehervar U19DATE
FTHTVSScore1STVSHTFT
DWvs1-11-0@LD

Brann U19 Results

RSOCREHT-OPPONENTDATE
W2 - 11 - 1@Stabaek U1930.10.25
D1 - 11 - 0vsPuskas Akademia Fehervar U1922.10.25
W2 - 10 - 1vsLillestrom U1909.10.25
L2 - 31 - 2@Lillestrom U1925.09.25
W4 - 30 - 2vsTromso U1903.09.25
W2 - 11 - 1@Tromso U1921.08.25
L1 - 31 - 2@Stromsgodset U1907.05.25
L0 - 10 - 1@Valerenga U1915.04.25
W4 - 10 - 1vsValerenga U1908.03.25
W3 - 20 - 1vsSogndal U1918.02.25

Puskas Akademia Fehervar U19 Results

RSOCREHT-OPPONENTDATE
D1 - 10 - 1@Brann U1922.10.25
W3 - 11 - 0vsDebrecin VSC U1916.10.25
L1 - 31 - 1@Budapest Honved U1927.09.25
W5 - 03 - 0vsSzeged-Csanad Grosics U1920.09.25
W4 - 10 - 0@Diosgyor VTK U1913.09.25
L2 - 31 - 1vsFehervar Videoton U1906.09.25
L0 - 20 - 1@MTK Budapest U1930.08.25
D2 - 22 - 1vsDiosgyor VTK U1931.05.25
W3 - 12 - 0vsIlles Akademia Haladas U1924.05.25
D0 - 00 - 0vsPaksi SEU1917.05.25