Summary

  • Valeria Villegas22'
  • Maria Luz Hernandez45+3'
  • Amber Grech48'
  • 83'Maia Gauci

Statistics

Head To Head

Birkirkara WMgarr WDATE
FTHTVSScore1STVSHTFT
LLvs1-30-2@WW
LDvs2-30-0@DW
WWvs3-12-1@LL
DD@0-00-0vsDD
WW@2-01-0vsLL
WDvs3-00-0@DL
WD@1-00-0vsDL
WDvs1-00-0@DL
WW@2-01-0vsLL
WDvs1-00-0@DL

Birkirkara W Results

RSOCREHT-OPPONENTDATE
W3 - 10 - 0vsValletta FC W19.12.25
W3 - 00 - 0vsSan Gwann FC W12.12.25
L1 - 30 - 2vsMgarr W23.11.25
L1 - 41 - 2@Swieqi United W08.11.25
L1 - 40 - 3vsHibernians W17.10.25
D1 - 10 - 0vsSwieqi United W14.02.25
D0 - 00 - 0vsHibernians W07.02.25
L2 - 30 - 0vsMgarr W01.02.25
L1 - 21 - 0@Swieqi United W25.01.25
L3 - 40 - 0@Hibernians W18.01.25

Mgarr W Results

RSOCREHT-OPPONENTDATE
D0 - 00 - 0vsHibernians W14.12.25
W3 - 12 - 0@Birkirkara W23.11.25
W9 - 06 - 0vsValletta FC W18.10.25
D1 - 11 - 0vsHibernians W14.02.25
W3 - 20 - 0@Birkirkara W01.02.25
D1 - 11 - 1@Hibernians W25.01.25
D0 - 00 - 0vsSwieqi United W18.01.25
W6 - 00 - 0@Lija Athletic W21.12.24
L1 - 31 - 2@Birkirkara W18.12.24
W2 - 10 - 0vsSan Gwann FC W13.12.24