Summary

  • 17'
  • 32'
  • 36'
  • 72'
  • 75'

Statistics

Altona Magic U23Type Preston Lions U23
4Shots8
0Shots On Goal4
4Off Target4
4Corner Kicks4
2Yellow Cards2
140Attack114
102Dangerous attack98

Head To Head

Altona Magic U23Preston Lions U23DATE
FTHTVSScore1STVSHTFT
LDvs0-10-0@DW
LD@2-42-2vsDW

Altona Magic U23 Results

RSOCREHT-OPPONENTDATE
L1 - 30 - 2vsHume City U2314.06.25
W1 - 00 - 0@Dandenong Thunder U2307.06.25
L0 - 10 - 0vsPreston Lions U2331.05.25
D2 - 20 - 0@St Albans Saints U2325.05.25
L0 - 40 - 2vsMelbourne Victory U2317.05.25
L2 - 32 - 1vsMelbourne Knights U2310.05.25
W2 - 11 - 0@Port Melbourne U2302.05.25
W3 - 12 - 0vsOakleigh Cannons U2325.04.25
D1 - 11 - 0@Avondale U2312.04.25
W2 - 12 - 0vsSouth Melbourne U2305.04.25

Preston Lions U23 Results

RSOCREHT-OPPONENTDATE
L2 - 30 - 2@South Melbourne U2314.06.25
W4 - 00 - 0vsHeidelberg United U2306.06.25
W1 - 00 - 0@Altona Magic U2331.05.25
L2 - 31 - 0vsDandenong City U2325.05.25
W3 - 22 - 1@Hume City U2316.05.25
W4 - 13 - 1@Dandenong Thunder U2310.05.25
W5 - 03 - 0vsGreen Gully U2302.05.25
W6 - 12 - 1vsSt Albans Saints U2327.04.25
L0 - 50 - 3@Melbourne Victory U2312.04.25
D2 - 21 - 0@Melbourne Knights U2306.04.25